lunedì 11 luglio 2011

2: NAGOYA 2

Juryo:

J13e Hitenryu (2-0) yorikiri J12e Masuraumi (1-1)

J11e Chiyonokuni (2-0) yorikiri J13w Arawashi (0-2)

J12w Myogiryu (1-1) yorikiri J11w Kakizoe (0-2)

J10e Tsurugidake (2-0) oshidashi J9e Hamanishiki (0-2)

J9w Shironoryu (2-0) shitatedashinage J10w Tenkaiho (0-2)

J7e Sadanofuji (1-1) hikiotoshi J8w Kanbayashi (0-2)

J6e Sadanoumi (1-1) yorikiri J8e Akiseyama (1-1)

J7w Sotairyu (2-0) shitatenage J5e Hochiyama (1-1)

J5w Takanoyama (1-1) tsukidashi J6w Kaonishiki (1-1)

J4e Kokkai (2-0) tsukiotoshi J3e Matsutani (0-2)

J4w Aoiyama (1-1) oshitaoshi J3w Tamanoshima (1-1)

J1e Masunoyama (2-0) tsukidashi J2e Yoshiazuma (1-1)

J1w Tamaasuka (1-1) hatakikomi J2w Bushuyama (0-2)

Makuuchi:

M15w Kimurayama (1-1) oshidashi M14e Takamisakari (1-1)

M15e Fujiazuma (2-0) yorikiri M14w Tochinonada (0-2)

M12e Daido (1-1) oshidashi M13e Sagatsukasa (0-2)

M12w Toyohibiki (2-0) yorikiri M13w Shotenro (1-1)

M11e Takayasu (1-1) uwatedashinage M10e Kitataiki (1-1)

M11w Tochinowaka (2-0) yorikiri M10w Takarafuji (0-2)

M9e Homasho (2-0) yorikiri M8e Tochiozan (1-1)

M8w Miyabiyama (1-1) okuridashi M9w Asasekiryu (0-2)

M7e Tokitenku (2-0) ketaguri M6e Tamawashi (0-2)

M7w Gagamaru (1-1) yorikiri M6w Aran (1-1)

M4e Okinoumi (2-0) shitatenage M5e Kaisei (1-1)

M4w Takekaze (1-1) hatakikomi M5w Wakanosato (0-2)

M2w Toyonoshima (2-0) oshidashi M3w Aminishiki (0-2)

S1e Kotoshogiku (1-1) yorikiri M3e Wakakoyu (0-2)

M2e Kyokutenho (1-1) yoritaoshi S1w Kisenosato (1-1)

O1e Baruto (2-0) uwatedashinage M1w Yoshikaze (1-1)

S2w Kakuryu (2-0) uwatenage O2w Kotooshu (1-1)

K1e Goeido (1-1) yorikiri O2e Kaio (0-2)

O1w Harumafuji (2-0) oshidashi K1w Tochinoshin (0-2)

Y1e Hakuho (2-0) uwatenage M1e Tosayutaka (0-2)

Nessun commento: